AWG | USD |
---|---|
1 | 0,55 |
5 | 2,77 |
10 | 5,55 |
50 | 27,74 |
100 | 55,48 |
200 | 110,96 |
500 | 277,39 |
1000 | 554,79 |
2000 | 1 109,57 |
5000 | 2 773,93 |
10000 | 5 547,85 |
20000 | 11 095,70 |
50000 | 27 739,25 |
on the date 26.01.2025 01:59 |
Currency ISO code | AWG |
Symbol | Afl • ƒ |
In which countries |
Aruba |
Fractional | Cent (1/100) |
Coins | 5, 10, 25, 50 cents, 1, 2.5, 5 AWG |
Money banknotes | 10, 25, 50, 100, 500 AWG |
Year of introduction | 1986 year |
Previous currency | - |
Issuer | Aruba |
Bank of issue | The Central Bank of Aruba |
Manufacturer banknotes | - |
Mint | - |
USD | AWG |
---|---|
1 | 1,80 |
5 | 9,01 |
10 | 18,03 |
50 | 90,13 |
100 | 180,25 |
200 | 360,50 |
500 | 901,25 |
1000 | 1 802,50 |
2000 | 3 605,00 |
5000 | 9 012,50 |
10000 | 18 025,00 |
20000 | 36 050,00 |
50000 | 90 125,00 |
on the date 26.01.2025 01:59 |
Currency ISO code | USD |
Symbol | $ • US$ |
In which countries |
American Samoa British Indian Ocean Territory Virgin Islands, British Virgin Islands, U.S. United States Minor Outlying Islands Timor-Leste Guam Marshall Islands Micronesia Palau Puerto Rico Northern Mariana Islands United States Turks and Caicos Islands Ecuador |
Fractional | Dime (1/10), Cent (1/100), Mill (1/1000) |
Coins | 1 and 5 cents, 1 dime, 1/4, 1/2 and 1 USD |
Money banknotes | 1, 2, 5, 10, 20, 50 and 100 USD |
Year of introduction | - |
Previous currency | - |
Issuer | USA |
Bank of issue | Federal Reserve System |
Manufacturer banknotes | Bureau of Engraving and Printing |
Mint | United States Mint |