AWG | NZD |
---|---|
1 | 0,98 |
5 | 4,90 |
10 | 9,80 |
50 | 49,01 |
100 | 98,02 |
200 | 196,04 |
500 | 490,10 |
1000 | 980,20 |
2000 | 1 960,40 |
5000 | 4 901,01 |
10000 | 9 802,02 |
20000 | 19 604,04 |
50000 | 49 010,10 |
on the date 26.01.2025 01:00 |
Currency ISO code | AWG |
Symbol | Afl • ƒ |
In which countries |
Aruba |
Fractional | Cent (1/100) |
Coins | 5, 10, 25, 50 cents, 1, 2.5, 5 AWG |
Money banknotes | 10, 25, 50, 100, 500 AWG |
Year of introduction | 1986 year |
Previous currency | - |
Issuer | Aruba |
Bank of issue | The Central Bank of Aruba |
Manufacturer banknotes | - |
Mint | - |
NZD | AWG |
---|---|
1 | 1,02 |
5 | 5,10 |
10 | 10,20 |
50 | 51,01 |
100 | 102,02 |
200 | 204,04 |
500 | 510,10 |
1000 | 1 020,20 |
2000 | 2 040,40 |
5000 | 5 100,99 |
10000 | 10 201,98 |
20000 | 20 403,96 |
50000 | 51 009,90 |
on the date 26.01.2025 01:00 |
Currency ISO code | NZD |
Symbol | $ |
In which countries |
Tokelau New Zealand Cook Islands Niue Pitcairn Islands |
Fractional | Cent (1/100) |
Coins | 10, 20, 50 cents, 1, 2 NZD |
Money banknotes | 5, 10, 20, 50, 100 NZD |
Year of introduction | 1967 year |
Previous currency | New Zealand pound |
Issuer | New Zealand |
Bank of issue | The Reserve Bank of New Zealand |
Manufacturer banknotes | - |
Mint | New Zealand Mint |