AWG | NOK |
---|---|
1 | 6,21 |
5 | 31,05 |
10 | 62,11 |
50 | 310,53 |
100 | 621,07 |
200 | 1 242,13 |
500 | 3 105,33 |
1000 | 6 210,65 |
2000 | 12 421,31 |
5000 | 31 053,27 |
10000 | 62 106,54 |
20000 | 124 213,08 |
50000 | 310 532,70 |
on the date 26.01.2025 01:00 |
Currency ISO code | AWG |
Symbol | Afl • ƒ |
In which countries |
Aruba |
Fractional | Cent (1/100) |
Coins | 5, 10, 25, 50 cents, 1, 2.5, 5 AWG |
Money banknotes | 10, 25, 50, 100, 500 AWG |
Year of introduction | 1986 year |
Previous currency | - |
Issuer | Aruba |
Bank of issue | The Central Bank of Aruba |
Manufacturer banknotes | - |
Mint | - |
NOK | AWG |
---|---|
1 | 0,16 |
5 | 0,81 |
10 | 1,61 |
50 | 8,05 |
100 | 16,10 |
200 | 32,20 |
500 | 80,51 |
1000 | 161,01 |
2000 | 322,03 |
5000 | 805,07 |
10000 | 1 610,14 |
20000 | 3 220,27 |
50000 | 8 050,68 |
on the date 26.01.2025 01:00 |
Currency ISO code | NOK |
Symbol | kr |
In which countries |
Norway Bouvet Island Svalbard and Jan Mayen |
Fractional | Ere (1/100) |
Coins | 1, 5, 10, 20 NOK |
Money banknotes | 50, 100, 200, 500, 1000 NOK |
Year of introduction | - |
Previous currency | - |
Issuer | Norway |
Bank of issue | Norwegian bank |
Manufacturer banknotes | - |
Mint | Norwegian Mint |