AWG | GBP |
---|---|
1 | 0,44 |
5 | 2,22 |
10 | 4,44 |
50 | 22,22 |
100 | 44,44 |
200 | 88,87 |
500 | 222,18 |
1000 | 444,35 |
2000 | 888,71 |
5000 | 2 221,77 |
10000 | 4 443,54 |
20000 | 8 887,08 |
50000 | 22 217,70 |
on the date 26.01.2025 01:59 |
Currency ISO code | AWG |
Symbol | Afl • ƒ |
In which countries |
Aruba |
Fractional | Cent (1/100) |
Coins | 5, 10, 25, 50 cents, 1, 2.5, 5 AWG |
Money banknotes | 10, 25, 50, 100, 500 AWG |
Year of introduction | 1986 year |
Previous currency | - |
Issuer | Aruba |
Bank of issue | The Central Bank of Aruba |
Manufacturer banknotes | - |
Mint | - |
GBP | AWG |
---|---|
1 | 2,25 |
5 | 11,25 |
10 | 22,50 |
50 | 112,52 |
100 | 225,05 |
200 | 450,09 |
500 | 1 125,23 |
1000 | 2 250,46 |
2000 | 4 500,92 |
5000 | 11 252,29 |
10000 | 22 504,58 |
20000 | 45 009,16 |
50000 | 112 522,91 |
on the date 26.01.2025 01:59 |
Currency ISO code | GBP |
Symbol | £ |
In which countries |
United Kingdom Isle of Man Guernsey Jersey |
Fractional | Penny (1/100) |
Coins | 1, 2, 5, 10, 20, 25, 50 Penny, 1, 2, 5 GBP |
Money banknotes | 5, 10, 20, 50 GBP |
Year of introduction | - |
Previous currency | - |
Issuer | United Kingdom |
Bank of issue | The Bank of England |
Manufacturer banknotes | - |
Mint | Royal Mint (UK) |