AWG | EUR |
---|---|
1 | 0,53 |
5 | 2,64 |
10 | 5,28 |
50 | 26,41 |
100 | 52,82 |
200 | 105,64 |
500 | 264,09 |
1000 | 528,18 |
2000 | 1 056,37 |
5000 | 2 640,92 |
10000 | 5 281,83 |
20000 | 10 563,66 |
50000 | 26 409,15 |
on the date 25.01.2025 23:59 |
Currency ISO code | AWG |
Symbol | Afl • ƒ |
In which countries |
Aruba |
Fractional | Cent (1/100) |
Coins | 5, 10, 25, 50 cents, 1, 2.5, 5 AWG |
Money banknotes | 10, 25, 50, 100, 500 AWG |
Year of introduction | 1986 year |
Previous currency | - |
Issuer | Aruba |
Bank of issue | The Central Bank of Aruba |
Manufacturer banknotes | - |
Mint | - |
EUR | AWG |
---|---|
1 | 1,89 |
5 | 9,47 |
10 | 18,93 |
50 | 94,66 |
100 | 189,33 |
200 | 378,66 |
500 | 946,64 |
1000 | 1 893,28 |
2000 | 3 786,57 |
5000 | 9 466,41 |
10000 | 18 932,83 |
20000 | 37 865,66 |
50000 | 94 664,15 |
on the date 25.01.2025 23:59 |
Currency ISO code | EUR |
Symbol | € |
In which countries |
Austria Aland Islands Andorra Belgium Holy See Guadeloupe Germany Greece Europe Ireland Spain Italy Cyprus Latvia Lithuania Luxembourg Mayotte Malta Martinique Monaco Netherlands Portugal Reunion San Marino Saint Martin Saint Pierre and Miquelon Slovakia Slovenia Finland France Montenegro Estonia |
Fractional | eurocent (1/100) |
Coins | 1, 2, 5, 10, 20, 50 cents, 1, 2 EUR |
Money banknotes | 5, 10, 20, 50, 100, 200, 500 EUR |
Year of introduction | - |
Previous currency | - |
Issuer | European Union |
Bank of issue | The European Central Bank |
Manufacturer banknotes | - |
Mint | - |