AWG | AUD |
---|---|
1 | 0,88 |
5 | 4,39 |
10 | 8,79 |
50 | 43,93 |
100 | 87,85 |
200 | 175,70 |
500 | 439,26 |
1000 | 878,52 |
2000 | 1 757,04 |
5000 | 4 392,60 |
10000 | 8 785,19 |
20000 | 17 570,39 |
50000 | 43 925,96 |
on the date 25.01.2025 23:59 |
Currency ISO code | AWG |
Symbol | Afl • ƒ |
In which countries |
Aruba |
Fractional | Cent (1/100) |
Coins | 5, 10, 25, 50 cents, 1, 2.5, 5 AWG |
Money banknotes | 10, 25, 50, 100, 500 AWG |
Year of introduction | 1986 year |
Previous currency | - |
Issuer | Aruba |
Bank of issue | The Central Bank of Aruba |
Manufacturer banknotes | - |
Mint | - |
AUD | AWG |
---|---|
1 | 1,14 |
5 | 5,69 |
10 | 11,38 |
50 | 56,91 |
100 | 113,83 |
200 | 227,66 |
500 | 569,14 |
1000 | 1 138,28 |
2000 | 2 276,56 |
5000 | 5 691,39 |
10000 | 11 382,79 |
20000 | 22 765,58 |
50000 | 56 913,95 |
on the date 25.01.2025 23:59 |
Currency ISO code | AUD |
Symbol | $ • A$ |
In which countries |
Australia Tuvalu Kiribati Norfolk Island Nauru Cocos (Keeling) Islands |
Fractional | Cent (1/100) |
Coins | 5, 10, 20, 50 cents, 1, 2 AUD |
Money banknotes | 5, 10, 20, 50, 100 AUD |
Year of introduction | 1966 year |
Previous currency | Netherlands Antillean Guilder |
Issuer | Australia |
Bank of issue | Reserve Bank of Australia |
Manufacturer banknotes | - |
Mint | Royal Australian Mint, Perth Mint |